
Specifikationer DIN 7981 / ISO 7049 Gängpressande skruv med kullrig skalle rostfri (Plåtskruv RXS)
Rostfri skruv med kullrig skalle, kräver förborrning eller förstansning av materialet. Skruven formar en invändig gänga genom att skruvgängorna tränger undan godset i hålkanten.
d | k max | dk | Bit |
---|---|---|---|
2.2 | 1.8 | 4.2 | 1 |
2.9 | 2.2 | 5.6 | 1 |
3.5 | 2.6 | 6.9 | 2 |
3.9 | 2.8 | 7.5 | 2 |
4.2 | 3.05 | 8.2 | 2 |
4.8 | 3.55 | 9.5 | 2 |
5.5 | 3.95 | 10.8 | 3 |
6.3 | 4.55 | 12.5 | 3 |
ST2.2DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
---|---|---|---|---|---|
ST2.2x6 | 5,96kr/st | 800,00kr/1000st | |||
ST2.2x9 | 410,00kr/1000st | ||||
ST2.2x13 | 2,85kr/st | 143,00kr/100st | 603,00kr/900st | ||
ST2.2x16 | 3,00kr/st | 150,00kr/100st | 560,00kr/800st | ||
ST2.2x19 | 4,11kr/st | 274,00kr/100st | 960,00kr/500st | ||
ST2.2x22 | 690,00kr/1000st | ||||
ST2.2x25 | 6,02kr/st | 401,00kr/100st | 1 405,00kr/500st | ||
ST2.2x32 | 900,00kr/1000st | ||||
ST2.9DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST2.9x6 | 620,00kr/1000st | ||||
ST2.9x9 | 4,61kr/st | 231,00kr/100st | 540,00kr/500st | ||
ST2.9x13 | 5,44kr/st | 272,00kr/100st | 1 016,00kr/800st | ||
ST2.9x16 | 5,63kr/st | 281,00kr/100st | 1 179,00kr/900st | ||
ST2.9x19 | 6,30kr/st | 315,00kr/100st | 441,00kr/300st | ||
ST2.9x22 | 540,00kr/1000st | ||||
ST2.9x25 | 5,63kr/st | 281,00kr/100st | 786,00kr/600st | ||
ST2.9x32 | 4,76kr/st | 238,00kr/100st | 555,00kr/500st | ||
ST2.9x38 | 1 150,00kr/1000st | ||||
ST3.5DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST3.5x6 | 730,00kr/1000st | ||||
ST3.5x9 | 760,00kr/1000st | ||||
ST3.5x13 | 5,66kr/st | 283,00kr/100st | 1 056,00kr/800st | ||
ST3.5x16 | 7,24kr/st | 362,00kr/100st | 970,00kr/1000st | ||
ST3.5x19 | 4,16kr/st | 278,00kr/100st | 1 110,00kr/1000st | ||
ST3.5x22 | 750,00kr/1000st | ||||
ST3.5x25 | 4,99kr/st | 333,00kr/100st | 1 330,00kr/1000st | ||
ST3.5x32 | 6,00kr/st | 400,00kr/100st | 840,00kr/300st | ||
ST3.5x38 | 5,42kr/st | 361,00kr/100st | 2 024,00kr/800st | ||
ST3.5x45 | 790,00kr/500st | ||||
ST3.5x50 | 840,00kr/500st | ||||
ST3.5x60 | 1 070,00kr/500st | ||||
ST3.9DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST3.9x6 | 770,00kr/1000st | ||||
ST3.9x9 | 920,00kr/1000st | ||||
ST3.9x13 | 1 070,00kr/1000st | ||||
ST3.9x16 | 1 220,00kr/1000st | ||||
ST3.9x19 | 1 310,00kr/1000st | ||||
ST3.9x22 | 1 150,00kr/1000st | ||||
ST3.9x25 | 1 300,00kr/1000st | ||||
ST3.9x32 | 1 490,00kr/1000st | ||||
ST3.9x38 | 675,00kr/500st | ||||
ST3.9x45 | 780,00kr/500st | ||||
ST3.9x50 | 865,00kr/500st | ||||
ST3.9x60 | 1 305,00kr/500st | ||||
ST3.9x70 | 1 520,00kr/500st | ||||
ST3.9x80 | 1 680,00kr/500st | ||||
ST4.2DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST4.2x6 | 1 030,00kr/1000st | ||||
ST4.2x9 | 1 070,00kr/1000st | ||||
ST4.2x13 | 3,98kr/st | 265,00kr/100st | 1 302,00kr/700st | ||
ST4.2x16 | 4,48kr/st | 299,00kr/100st | 1 200,00kr/1000st | ||
ST4.2x19 | 4,46kr/st | 238,40kr/80st | 1 190,00kr/1000st | ||
ST4.2x22 | 1 270,00kr/1000st | ||||
ST4.2x25 | 5,91kr/st | 394,00kr/100st | 1 580,00kr/1000st | ||
ST4.2x32 | 7,80kr/st | 260,00kr/50st | 1 040,00kr/500st | ||
ST4.2x38 | 8,94kr/st | 298,00kr/50st | 1 195,00kr/500st | ||
ST4.2x45 | 930,00kr/500st | ||||
ST4.2x50 | 8,91kr/st | 118,80kr/20st | 476,00kr/200st | ||
ST4.2x60 | 494,00kr/200st | ||||
ST4.2x70 | 606,00kr/200st | ||||
ST4.2x80 | 806,00kr/200st | ||||
ST4.8DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST4.8x6 | 1 150,00kr/1000st | ||||
ST4.8x9 | 1 810,00kr/1000st | ||||
ST4.8x13 | 6,49kr/st | 433,00kr/100st | 2 727,00kr/900st | ||
ST4.8x16 | 6,43kr/st | 429,00kr/100st | 1 800,00kr/600st | ||
ST4.8x19 | 7,01kr/st | 468,00kr/100st | 1 870,00kr/1000st | ||
ST4.8x22 | 2 310,00kr/1000st | ||||
ST4.8x25 | 9,28kr/st | 309,50kr/50st | 1 240,00kr/500st | ||
ST4.8x32 | 8,81kr/st | 294,00kr/50st | 1 175,00kr/500st | ||
ST4.8x38 | 12,45kr/st | 415,00kr/50st | 1 660,00kr/500st | ||
ST4.8x45 | 614,00kr/200st | ||||
ST4.8x50 | 11,66kr/st | 155,60kr/20st | 622,00kr/200st | ||
ST4.8x60 | 626,00kr/200st | ||||
ST4.8x70 | 980,00kr/200st | ||||
ST4.8x80 | 1 564,00kr/200st | ||||
ST4.8x90 | 1 216,00kr/200st | ||||
ST4.8x100 | 1 338,00kr/200st | ||||
ST5.5DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST5.5x6 | 2 310,00kr/1000st | ||||
ST5.5x9 | 2 070,00kr/1000st | ||||
ST5.5x13 | 9,17kr/st | 611,00kr/100st | 2 568,00kr/600st | ||
ST5.5x16 | 10,24kr/st | 683,00kr/100st | 1 434,00kr/300st | ||
ST5.5x19 | 11,14kr/st | 743,00kr/100st | 4 680,00kr/900st | ||
ST5.5x22 | 2 010,00kr/1000st | ||||
ST5.5x25 | 12,81kr/st | 427,00kr/50st | 598,00kr/100st | ||
ST5.5x32 | 15,06kr/st | 502,00kr/50st | 2 010,00kr/500st | ||
ST5.5x38 | 17,04kr/st | 568,00kr/50st | 3 180,00kr/400st | ||
ST5.5x45 | 986,00kr/200st | ||||
ST5.5x50 | 21,21kr/st | 282,80kr/20st | 990,00kr/100st | ||
ST5.5x60 | 1 320,00kr/200st | ||||
ST5.5x70 | 1 606,00kr/200st | ||||
ST5.5x80 | 1 364,00kr/200st | ||||
ST5.5x90 | 1 774,00kr/200st | ||||
ST5.5x100 | 4 046,00kr/200st | ||||
ST6.3DIN 7981 / ISO 7049 A4 rostfri syrafast Gängpressande skruv med kullrig skalle (Plåtskruv RXS) | |||||
ST6.3x13 | 7,50kr/st | 250,00kr/50st | 700,00kr/200st | ||
ST6.3x16 | 7,99kr/st | 266,50kr/50st | 373,00kr/100st | ||
ST6.3x19 | 15,68kr/st | 522,50kr/50st | 2 928,00kr/400st | ||
ST6.3x22 | 1 520,00kr/500st | ||||
ST6.3x25 | 18,11kr/st | 241,60kr/20st | 845,00kr/100st | ||
ST6.3x32 | 17,94kr/st | 239,20kr/20st | 837,00kr/100st | ||
ST6.3x38 | 23,96kr/st | 319,60kr/20st | 1 118,00kr/100st | ||
ST6.3x45 | 944,00kr/200st | ||||
ST6.3x50 | 29,74kr/st | 396,60kr/20st | 1 388,00kr/100st | ||
ST6.3x60 | 1 490,00kr/200st | ||||
ST6.3x70 | 1 558,00kr/200st | ||||
ST6.3x80 | 2 140,00kr/200st | ||||
ST6.3x90 | 2 192,00kr/200st | ||||
ST6.3x100 | 2 658,00kr/200st | ||||
Grönmarkerad gängpressande skruv med kullrig skalle finns i lager och levereras direkt | |||||
Gulmarkerad gängpressande skruv med kullrig skalle är slut i lager just nu. Leveranstid ca en vecka | |||||
Rödmarkerad gängpressande skruv med kullrig skalle är beställningsvara säljes endast i hel förpackning |
Gängpressande skruv med kullrig skalle tillverkad i rostfritt stål av typen A4.
A4 är syrafast, vilket innebär att det tål de tuffaste miljöerna.
A4-plåtskruv kan t ex användas nära havsvatten eller under jord.